Vintage Rothko Flight Jacket
- Regular price
- $75.00
- Sale price
- $75.00
- Regular price
Size Chart
*Please note that this is a guide only. Sizes vary by brand, age, style, and country of origin, so we convert item label sizes to our modern standardized sizing chart. Always check item measurements to verify fit.
WOMEN'S
XXS | XXS | XS | XS | S | S | M | M | L | L | XL | |
US Numeric Size | 000 | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Bust (in) | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 39 | 40.5 | 42.5 |
Waist (in) | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 32 | 33.5 | 35.5 |
Hip (in) | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 42 | 43.5 | 45.5 |
1X | 2X | 2X | 3X | 3X | 4X | 4X | |
US Numeric Size |
16 | 18 | 20 | 22 | 24 | 26 | 28 |
Bust (in) | 45 | 47 | 49 | 51 | 53 | 55 | 60 |
Waist (in) |
39 | 41.5 | 43.5 | 45.5 | 47.5 | 48 | 51 |
Hip (in) |
47.5 | 49.5 | 51.5 | 53.5 | 55.5 | 56 | 59 |
MEN'S
XS | XS | S | S | M | M | L | L | XL | XL | XXL | XXL | |
Neck (in) | 14.5 | 15 | 15 | 15.5 | 15.5 | 16 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |
Chest (in) | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 44 | 46 | 48 | 50 |
Waist (in) | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 38.5 | 40.5 | 42.5 | 44.5 |
Size Chart
*Please note that this is a guide only. Sizes vary by brand, age, style, and country of origin, so we convert item label sizes to our modern standardized sizing chart. Always check item measurements to verify fit.
WOMEN'S
XXS | XXS | XS | XS | S | S | M | M | L | L | XL | |
US Numeric Size | 000 | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Bust (in) | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 39 | 40.5 | 42.5 |
Waist (in) | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 32 | 33.5 | 35.5 |
Hip (in) | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 42 | 43.5 | 45.5 |
1X | 2X | 2X | 3X | 3X | 4X | 4X | |
US Numeric Size |
16 | 18 | 20 | 22 | 24 | 26 | 28 |
Bust (in) | 45 | 47 | 49 | 51 | 53 | 55 | 60 |
Waist (in) |
39 | 41.5 | 43.5 | 45.5 | 47.5 | 48 | 51 |
Hip (in) |
47.5 | 49.5 | 51.5 | 53.5 | 55.5 | 56 | 59 |
MEN'S
XS | XS | S | S | M | M | L | L | XL | XL | XXL | XXL | |
Neck (in) | 14.5 | 15 | 15 | 15.5 | 15.5 | 16 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |
Chest (in) | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 44 | 46 | 48 | 50 |
Waist (in) | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 38.5 | 40.5 | 42.5 | 44.5 |
Description
Please note: Due to age and wear, vintage items may be characterized by flaws or irregularities. We consider this part of their charm and hope you will too! Please pay close attention to measurements listed to ensure your best fit. All measurements are taken with the garment laid flat.
- THIS ITEM IS FINAL SALE
- Zip-up flight jacket with dual chest pockets and dual side pockets. Quilted lining. Some pilling and signs of wear (pictured).
- Green
- 100% Cotton, 100% Polyester lining
- Measurements:
- Chest 23"
- Sleeve 26"
- Length 30"