Theory Zaine SW ST S7 Shorts
- Regular price
- $30.00
- Sale price
- $30.00
- Regular price
1 in Stock
Size Chart
*Please note that this is a guide only. Sizes vary by brand, age, style, and country of origin, so we convert item label sizes to our modern standardized sizing chart. Always check item measurements to verify fit.
WOMEN'S
XXS | XXS | XS | XS | S | S | M | M | L | L | XL | |
US Numeric Size | 000 | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Bust (in) | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 39 | 40.5 | 42.5 |
Waist (in) | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 32 | 33.5 | 35.5 |
Hip (in) | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 42 | 43.5 | 45.5 |
1X | 2X | 2X | 3X | 3X | 4X | 4X | |
US Numeric Size |
16 | 18 | 20 | 22 | 24 | 26 | 28 |
Bust (in) | 45 | 47 | 49 | 51 | 53 | 55 | 60 |
Waist (in) |
39 | 41.5 | 43.5 | 45.5 | 47.5 | 48 | 51 |
Hip (in) |
47.5 | 49.5 | 51.5 | 53.5 | 55.5 | 56 | 59 |
MEN'S
XS | XS | S | S | M | M | L | L | XL | XL | XXL | XXL | |
Neck (in) | 14.5 | 15 | 15 | 15.5 | 15.5 | 16 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |
Chest (in) | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 44 | 46 | 48 | 50 |
Waist (in) | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 38.5 | 40.5 | 42.5 | 44.5 |
Size Chart
*Please note that this is a guide only. Sizes vary by brand, age, style, and country of origin, so we convert item label sizes to our modern standardized sizing chart. Always check item measurements to verify fit.
WOMEN'S
XXS | XXS | XS | XS | S | S | M | M | L | L | XL | |
US Numeric Size | 000 | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Bust (in) | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 39 | 40.5 | 42.5 |
Waist (in) | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 32 | 33.5 | 35.5 |
Hip (in) | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 42 | 43.5 | 45.5 |
1X | 2X | 2X | 3X | 3X | 4X | 4X | |
US Numeric Size |
16 | 18 | 20 | 22 | 24 | 26 | 28 |
Bust (in) | 45 | 47 | 49 | 51 | 53 | 55 | 60 |
Waist (in) |
39 | 41.5 | 43.5 | 45.5 | 47.5 | 48 | 51 |
Hip (in) |
47.5 | 49.5 | 51.5 | 53.5 | 55.5 | 56 | 59 |
MEN'S
XS | XS | S | S | M | M | L | L | XL | XL | XXL | XXL | |
Neck (in) | 14.5 | 15 | 15 | 15.5 | 15.5 | 16 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |
Chest (in) | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 44 | 46 | 48 | 50 |
Waist (in) | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 38.5 | 40.5 | 42.5 | 44.5 |
Description
- Shorts with dual front pockets and faux back pockets. Button/zip fly closure. Stretchy material.
- Beige, Navy Blue or Green
- Material content not listed, feels like Cotton/Elastane blend
- Measurements:
- Waist 17"
- Rise 11.5"
- Inseam 7"